Home 
Company Profile 
Products 
ˇ@R & D 
News Room 
Contact Us 
Enquiry 
LappsD

 

 

 

Sealed Lead Acid Battery
General Series
Middle Capacity
VTM GH
VTM GH ..........  
Model Voltage

Nominal Capacity (Ah)

Dimension (mm)
Weight (Kg)
Terminal MAX. Discharge Current (A) MAX. Charge Current (A) Internal Resistance (mOhms)
  (V) 10hr 5hr 1hr L W H TH          
GH2-50 2 50.0 43.0 32.5 161 50 166 166 3.8 F11 50 12.5 1.0
GH2-100 2 100.0 86.0 65.0 171 72 206 211 7.2 F10 100 25.0 0.9
GH2-150 2 150.0 129.0 97.5 171 102 206 211 11.0 F10 150 37.5 0.8
GH2-200 2 200 172 130 173 111 330 352 15.0 F10 200 50.0 0.8
GH2-300 2 300 258 195 171 151 330 364 21.0 F10 300 75.0 0.8
GH2-400 2 400 344 260 210 176 330 367 28.0 F10 400 100.0 0.7
GH2-500 2 500 430 325 241 175 330 365 33.0 F10 500 125.0 0.7
GH2-600 2 600 516 390 302 175 330 367 42.0 F10 600 150.0 0.6
GH2-800 2 800 688 520 410 175 330 367 57.0 F10 800 200.0 0.6
GH2-1000 2 1000 860 650 475 175 330 367 66.5 F10 1000 250.0 0.6
GH2-1500 2 1500 1290 975 400 350 345 382 100.0 F10 1500 375.0 0.5
GH2-2000 2 2000 1720 1300 490 350 345 382 132.0 F10 2000 500.0 0.5
GH2-3000 2 3000 2580 1950 710 350 345 382 204.0 F10 3000 750.0 0.5

^ TOP ^

Back to previous page.

ˇ@

Lapps Development Limited

Flat 906, 9/F, Goodluck Industrial Centre, 808 Lai Chi Kok Road, Kowloon, Hong Kong.

Tel. : +852-2666 6060                        Fax. : +852-2666 6090

ˇ@

Copyright ©2003 Lapps Development Limited