Home 
Company Profile 
Products 
ˇ@R & D 
News Room 
Contact Us 
Enquiry 
LappsD

 

 

 

Sealed Lead Acid Battery

General Series
Low Capacity
VTM GL

VTM GL 4V...............  
Model Voltage
Nominal Capacity (Ah)
Dimension (mm)
Weight (Kg) Terminal MAX. Discharge Current (A) MAX. Charge Current (A) Internal Resistance (mOhms)
  (V) 20hr l0hr 5hr L W H TH          
GL4-45 4.00 4.50 4.30 3.80 48 48 102 108 0.62 F1 45 1.35 12
GL4-95 4.00 9.50 9.00 8.10 102 44 95 104 1.15 F1/F2 95 2.85 10

^ TOP ^

VTM GL 6V..............  
Model Voltage
Nominal Capacity (Ah)
Dimension (mm)
Weight (Kg) Terminal MAX. Discharge Current (A) MAX. Charge Current (A) Internal Resistance (mOhms)
  (V) 20hr l0hr 5hr L W H TH          
GL6-10 6.00 1.00 0.95 0.85 50 42 50 56 0.28 F1 10 0.30 40
GL6-12 6.00 1.20 1.14 1.02 97 24 52 58 0.32 F1 12 0.36 50
GL6-20 6.00 2.00 1.90 1.70 43 37 76 76 0.34 T5 20 0.60 50
GL6-28 6.00 2.80 2.66 2.38 66 33 98 104 0.60 F1 28 0.84 25
GL6-32 6.00 3.20 3.04 2.72 134 35 61 67 0.70 F1 32 0.96 25
GL6-36 6.00 3.60 3.42 3.06 194 25 62 62 0.67 plug 36 1.08 32
GL6-40 6.00 4.00 3.80 3.40 70 47 101 107 0.76 F1 40 1.20 33
GL6-40S 6.00 4.00 3.80 3.40 70 47 103 105 0.85 inserting 40 1.20 23
GL6-45 6.00 4.50 4.28 3.83 70 47 101 107 0.85 F1 45 1.35 23
GL6-50 6.00 5.00 4.75 4.25 70 47 101 107 0.85 F1 50 1.50 20
GL6-60 6.00 6.00 5.70 5.10 70 47 101 107 0.98 F1 60 1.80 20
GL6-70 6.00 7.00 6.65 5.95 151 34 94 100 1.36 F1/F2 70 2.10 12
GL6-80S 6.00 8.00 7.60 6.80 98 56 118 119 1.80 F1 80 2.40 11
GL6-100 6.00 10.00 9.50 8.50 151 50 95 100 1.85 F1/F2 100 3.00 8
GL6-120 6.00 12.00 11.40 10.20 151 50 95 100 2.10 F1/F2 120 3.60 S
GL6-140 6.00 14.00 13.30 11.90 108 71 140 140 2.37 +F2/-F1 140 4.20 10

^ TOP ^

VTM GL 12V...............  
Model Voltage
Nominal Capacity(Ah)
Dimension(mm)
Weight (Kg) Terminal MAX. Discharge Current(A) MAX. Charge Current(A) Internal Resistance (mOhms )
  (V) 20hr l0hr 5hr L W H TH          
GL12-08 12.00 0.80 0.76 0.68 96 25 62 62 0.37 plug 8 0.24 250.0
GL12-13 12.00 1.30 1.24 1.11 97 43 52 58 0.61 F1 13 0.39 95.0
GL12-16 12.00 1.60 1.52 1.36 144 23.5 65 65 0.60 T10 16 0.48 50.0
GL12-19 12.00 1.90 1.81 1.62 178 35 61 67 0.99 F1 19 0.57 50.0
GL12-22 12.00 2.20 2.09 1.87 104 46 70 70 1.00 F1 22 0.66 60.0
GL12-23 12.00 2.30 2.19 1.96 178 35 61 67 0.99 F1 23 0.69 42.0
GL12-26 12.00 2.60 2.47 2.21 70 47 98 104 0.90 F1 26 0.78 55.0
GL12-28 12.00 2.80 2.66 2.38 105 48 70 70 0.10 F1.F2 28 0.84 28.0
GL12-32 12.00 3.20 3.04 2.72 134 67 61 67 1.40 F1 32 0.96 42.0
GL12-45 12.00 4.50 4.28 3.83. 90 70 101 107 1.72 F1/F2 45 1.35 38.0
GL12-50 12.00 5.00 4.75 4.25 90 70 101 107 1.72 F1/F2 50 1.50 35.0
GL12-50S 12.00 5.00 4.75 4.25 152.5 51 94 94 2.06 plug 50 1.50 23.0
GL12-55 12.00 5.50 5.23 4.68 151 51 95 101 2.02 F1/F2 55 1.65 23.0
GL12-70 12.00 7.00 6.65 5.95 151 65 94 100 2.66 F1/F2 70 2.10 25.0
GL12-75 12.00 7.50 7.13 6.38 151 65 94 100 2.66 F1/F2 75 2.25 25.0
GL12-90 12.00 9.00 8.55 7.65 151 65 94 100 2.80 F1/F2 90 2.70 20.0
GL12-100 12.00 10.00 9.50 8.50 151 98 95 101 4.20 F1/F2 100 3.00 18.0
GL12-120 12.00 12.00 11.40 10.20 151 98 95 101 4.40 F2 120 3.60 16.0
GL12-150 12.00 15.00 14.25 12.75 181 77 167 167 4.75 F3/F4 150 4.50 17.5
GL12-180 12.00 18.00 17.20 15.10 181 77 167 167 5.70 F3/F4 180 5.40 14.0
GL12-200 12.00 20.00 19.10 17.00 181 77 167 167 5.90 F3/F4 200 6.00 14.0
GL12-240 12.00 24.00 22.80 20.40 166 175 125 125 8.60 F3/F4 240 7.20 10.0
GL12-280 12.00 28.00 26.60 23.80 166 175 125 125 9.95 F3/F4 280 8.40 8.0

^ TOP ^

VTM GL 24V...............  
Model Voltage
Nominal Capacity(Ah)
Dimension(mm)
Weight (Kg) Terminal MAX. Discharge Current(A) MAX. Charge Current(A) Internal Resistance (mOhms )
  (V) 20hr l0hr 5hr L W H TH          
GL24-35 24.00 3.50 3.33 2.98 185 73 70 70 2.70 plug 35 1.05 60
GL24-45 24.00 4.50 4.28 3.83 206 77 74 74 3.00 plug 45 1.35 60

^ TOP ^

Back to previous page.

ˇ@

Lapps Development Limited

Flat 906, 9/F, Goodluck Industrial Centre, 808 Lai Chi Kok Road, Kowloon, Hong Kong.

Tel. : +852-2666 6060                        Fax. : +852-2666 6090

ˇ@

Copyright ©2003 Lapps Development Limited