Home 
Company Profile 
Products 
”@R & D 
News Room 
Contact Us 
Enquiry 
LappsD

 

 

 

Lithium - Ion Battery

VTM LIP Series

PRODUCT LIST

LIP Series Prismatic        
Model Nominal Voltage (V) Capacity (mAh) Thickness (max) Width Height Weight (g) Internal Impedance (m£[)
LIP043555S 3.7 550 4.2 34.7 55 23 <70
LIP053048S 3.7 500 4.6 29.5 48 19 <70
LIP053048S 3.7 600 5.3 29.5 48 22 <60
LIP053464S 3.7 900 5.3 33.7 64 34 <60
LIP053448S 3.7 700 5.3 33.7 48 25 <60
LIP063048S 3.7 750 6.3 29.5 48 25 <60
LIP063464S 3.7 1100 6.3 33.7 64 40 <60
LIP062246S 3.7 500 6.3 21.8 46 17 <60
LIP063448S 3.7 900 6.4 33.7 48 30 <60
LIP073445S 3.7 900 7.2 33.7 45 31 <60
LIP082246S 3.7 600 7.7 21.8 46 23 <60
LIP083048S 3.7 950 7.9 29.5 47.5 31 <60
LIP083447S 3.7 1000 7.9 33.7 47 34 <60
LIP103448S 3.7 1450 10.2 33.7 48 42 <60
LIP043450A 3.7 600 4 33.7 50 16 <60
LIP053048A 3.7 650 5.3 30 47.6 16 <60
LIP063048A 3.7 750 6.3 30 47.6 20 <60
LIP043450A 3.7 650 4.2 33.7 50 16 <60
Remarks: S - Steel Can.        
  A - Aluminum Can.        

^ TOP ^

VTM LIC Series

LIC Series Cylindrical      
Model Nominal Voltage(V) Capacity ( mAh) Diameter Height Weight(g) Internal Impedance (m£[)
LIC1865 3.7 1800 18 64.5 46 <60
LIC1850 3.7 1200 18 49.5 35 <60
LIC1650 3.7 900 16.4 49.5 28 <60
LIC1450 3.7 650 14 49.5 20 <70
LIC1443 3.7 600 14 42.5 19 <70

^ TOP ^

Back to previous page.

”@

Lapps Development Limited

Flat 906, 9/F, Goodluck Industrial Centre, 808 Lai Chi Kok Road, Kowloon, Hong Kong.

Tel. : +852-2666 6060                        Fax. : +852-2666 6090

”@

Copyright ©2003 Lapps Development Limited